|
|
| TF260HPC Series |

| Torque Chart |
Maximum torque is computed using 75 psi and minimum at 1 psi.
| TH260HPC Series | 0.10 Pads | (Lb. In.) | 0.30 Pads | (Lb. In.) | 0.45 Pads | (Lb. In.) |
| Model | Max. | Min. | Max. | Min. | Max. | Min |
| TF261HPC | 710 | 2130 | 3195 | . |
||
| TF262HPC | 1420 | 4260 | 6390 | . | ||
| TF263HPC | 2130 | . | 6390 | . | 9505 | . |
| TF264HPC | 2840 | . | 8520 | . | 12780 | . |
| TF265HPC | 3550 | 10650 | 15975 | . | ||
| TF266HPC | 4260 | . | 12780 | . | 19170 | . |
| TF267HPC | 4970 | 14910 | 22365 | . | ||
| TF268HPC | 5680 | 9.5 | 17040 | 28.4 | 25560 | 42.6 |
| TF269HPC | 6390 | . | 19170 | . | 28755 | . |
| TF2610HPC | 7100 | . | 21300 | . | 31950 | . |
| TF2611HPC | 7810 | . | 23430 | . | 35145 | . |
| TF2612HPC | 8520 | . | 25560 | . | 36340 | . |
| TF2613HPC | 9230 | . | 27690 | . | 41535 | . |
| TF2614HPC | 9940 | . | 29820 | . | 44730 | . |
| TF2615HPC | 10650 | . | 31950 | . | 47925 | . |
| TF2616HPC | 11360 | .. | 35080 | . | 51120 | . |
|
| . |
| TH260HPC DATA | Cast Iron | Composite |
| Weight (lbs/2 discs) | 800 | 266 |
| Weight (lbs/disc & hub) | 845 | 311 |
| Wr2 (disc-hub lb-ft2) | 1070 | 425 |
| Maximum RPM | 1300 | 2600 |
|
Site Designed & Mananged by NeoStar Design Group.
Copyright © 2000 Twin Fin, All rights reserved.
Revised: March 13, 2008.