|
|
| TF170HPC Series |

| Torque Chart |
Maximum torque is computed using 75 psi and minimum at 1 psi.
| TH170HPC Series | 0.10 Pads | (Lb. In.) | 0.30 Pads | (Lb. In.) | 0.45 Pads | (Lb. In.) |
| Model | Max. | Min. | Max. | Min. | Max. | Min |
| TF171HPC | 460 | 1390 | 2090 | . |
||
| TF172HPC | 930 | 2790 | 4180 | . | ||
| TF173HPC | 1390 | . | 4180 | . | 6270 | . |
| TF174HPC | 1860 | . | 5575 | . | 8360 | . |
| TF175HPC | 2322 | 6.1 | 6970 | 18.1 | 10450 | 27.9 |
| TF176HPC | 2785 | . | 8360 | . | 12545 | . |
| TF177HPC | 3250 | 9755 | 15630 | . | ||
| TF178HPC | 3715 | . | 11150 | . | 16725 | . |
| TF179HPC | 4180 | . | 12545 | . | 18815 | . |
| TF1710HPC | 4645 | .. | 13930 | . | 20905 | . |
|
| . |
| TH170HPC DATA | Cast Iron | Composite |
| Weight (lbs/2 discs) | 260 | 86 |
| Weight (lbs/disc & hub) | 305 | 131 |
| Wr2 (disc-hub lb-ft2) | 188 | 75.2 |
| Maximum RPM | 1900 | 3800 |
|
Site Designed & Mananged by NeoStar Design Group.
Copyright © 2000 Twin Fin, All rights reserved.
Revised: February 15, 2012.